Overheal done to this player: 6.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Arcane Explosion, Rank 10 (Arcane) | 198,724 | 44.6% | 100/100 | 1,092 | 1,987 | 3,277 | 42.0% | | | 2.1% | | | | | | | |
| Fireball, Rank 16 (Fire) | 124,584 | 28.0% | 12/12 | 5,629 | 10,382 | 16,442 | 83.3% | | | 1.5% | | | | | | | |
| Ignite (Fire) | 44,055 | 9.9% | | | | | | | | | | 25 | 78 | 1,762 | 4,203 | | |
| Pyroblast, Rank 12 (Fire) | 27,946 | 6.3% | 3/3 | 4,874 | 8,645 | 11,647 | 66.7% | | | | | 7 | 243 | 287 | 345 | | 2.6% |
| Arcane Blast, Rank 4 (Arcane) | 13,836 | 3.1% | 2/2 | 5,239 | 6,918 | 8,597 | 50.0% | | | | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 12,114 | 2.7% | | | | | | | | | | 7 | 1,094 | 1,731 | 2,347 | | 3.5% |
| Fire Blast, Rank 11 (Fire) | 8,043 | 1.8% | 2/2 | 3,249 | 4,022 | 4,794 | 50.0% | | | | | | | | | | |
| Scorch, Rank 11 (Fire) | 5,869 | 1.3% | 2/2 | 2,408 | 2,934 | 3,461 | 50.0% | | | | | | | | | | |
| Cone of Cold, Rank 8 (Frost) | 5,630 | 1.3% | 3/3 | 1,433 | 1,877 | 2,697 | 33.3% | | | | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 2,457 | 0.6% | 1/1 | 2,457 | 2,457 | 2,457 | | | | | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 1,966 | 0.4% | 6/6 | 216 | 328 | 438 | 50.0% | | | | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 1,784 | 76.7% | 4/4 | 394 | 446 | 501 | | | | 4.7% | | | | | | | |
| Fire Blast (Fire) | 543 | 23.3% | 2/2 | 253 | 272 | 290 | | | | 9.3% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 1,687 | 59.4% | 4/4 | 394 | 422 | 452 | | | | 9.4% | | | | | | | |
| Fire Blast (Fire) | 1,153 | 40.6% | 3/3 | 222 | 384 | 644 | 33.3% | | | 6.8% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 2,136 | 78.7% | 4/4 | 444 | 534 | 748 | 25.0% | | | | | | | | | | |
| Fire Blast (Fire) | 578 | 21.3% | 2/2 | 259 | 289 | 319 | | | | 9.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 68,690 |
| Ancient Water Spirit | 16,347 |
| Detonating Lasher | 21,310 |
| Detonating Lasher | 30,627 |
| Detonating Lasher | 16,565 |
| Detonating Lasher | 19,131 |
| Detonating Lasher | 19,023 |
| Detonating Lasher | 20,949 |
| Detonating Lasher | 18,004 |
| Detonating Lasher | 22,197 |
| Detonating Lasher | 21,156 |
| Detonating Lasher | 9,989 |
| Eonar's Gift | 16,186 |
| Eonar's Gift | 17,571 |
| Freya | 27,681 |
| Snaplasher | 57,655 |
| Storm Lasher | 42,143 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 53,540 | 52.7% | 4/4 | 12,994 | 13,385 | 13,625 | | | | | | | | | |
| Nature's Fury (Nature) | 34,442 | 33.9% | 6/6 | 5,023 | 5,740 | 6,280 | | | 8.3% | | | | | | |
| Melee: Fire (Fire) | 8,005 | 7.9% | 4/4 | 1,601 | 2,001 | 2,545 | | | 24.7% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 5,696 | 5.6% | 2/2 | 2,669 | 2,848 | 3,027 | | | 25.7% | | | | | | |