Overheal done to this player: 31.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fireball, Rank 16 (Fire) | 235,167 | 40.9% | 21/21 | 5,743 | 11,198 | 19,210 | 42.9% | | | 0.7% | | | | | | | |
| Arcane Explosion, Rank 10 (Arcane) | 120,249 | 20.9% | 69/69 | 1,067 | 1,743 | 2,498 | 40.6% | | | 1.6% | | | | | | | |
| Ignite (Fire) | 63,851 | 11.1% | | | | | | | | | | 28 | 56 | 2,280 | 7,048 | | |
| Pyroblast, Rank 12 (Fire) | 30,089 | 5.2% | 3/3 | 5,100 | 8,927 | 14,851 | 33.3% | | | 4.4% | | 8 | 372 | 414 | 434 | | 2.2% |
| Living Bomb, Rank 3 (Fire) | 28,547 | 5.0% | 6/6 | 2,882 | 4,758 | 6,044 | 66.7% | | | 1.1% | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 25,139 | 4.4% | | | | | | | | | | 12 | 1,148 | 2,095 | 2,990 | | |
| Cone of Cold, Rank 8 (Frost) | 23,971 | 4.2% | 11/11 | 1,457 | 2,179 | 4,220 | 45.5% | | | 2.7% | | | | | | | |
| Flamestrike, Rank 9 (Fire) | 20,079 | 3.5% | 6/6 | 1,769 | 2,151 | 3,510 | 16.7% | | | 1.5% | | 12 | 498 | 598 | 624 | | 4.2% |
| Fire Blast, Rank 11 (Fire) | 13,220 | 2.3% | 3/3 | 3,291 | 4,407 | 5,582 | 33.3% | | | | | | | | | | |
| Ice Lance, Rank 3 (Frost) | 6,900 | 1.2% | 6/6 | 649 | 1,150 | 1,794 | 50.0% | | | | | | | | | | |
| Scorch, Rank 11 (Fire) | 5,974 | 1.0% | 2/2 | 2,891 | 2,987 | 3,083 | | | | | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 1,558 | 0.3% | 6/6 | 192 | 260 | 350 | 50.0% | | | 2.4% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 309,828 |
| Detonating Lasher | 13,073 |
| Detonating Lasher | 95,727 |
| Detonating Lasher | 8,925 |
| Detonating Lasher | 8,883 |
| Detonating Lasher | 13,931 |
| Detonating Lasher | 20,986 |
| Detonating Lasher | 15,591 |
| Detonating Lasher | 27,027 |
| Detonating Lasher | 14,227 |
| Detonating Lasher | 4,839 |
| Freya | 41,707 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 69,257 | 51.8% | 5/5 | 13,528 | 13,851 | 14,157 | | | | | | | | | |
| Flame Lash, Rank 1 (Fire) | 14,246 | 10.7% | 3/3 | 3,748 | 4,749 | 5,802 | | | 22.9% | | | | | | |
| Unstable Energy (Nature) | 11,734 | 8.8% | | | | | | | | | 2 | 5,867 | 5,867 | 5,867 | 30.0% |
| Melee: Fire (Fire) | 11,047 | 8.3% | 3/3 | 3,270 | 3,682 | 4,284 | | | 10.0% | | | | | | |
| Sunbeam (Fire) | 10,030 | 7.5% | 1/1 | 10,030 | 10,030 | 10,030 | | | 20.0% | | | | | | |
| Lightning Lash (Nature) | 9,178 | 6.9% | 1/1 | 9,178 | 9,178 | 9,178 | | | 20.0% | | | | | | |
| Nature's Fury (Nature) | 8,160 | 6.1% | 1/1 | 8,160 | 8,160 | 8,160 | | | 10.0% | | | | | | |