Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Shred, Rank 9 (Physical) | 185,468 | 35.9% | 21/21 | 4,391 | 8,832 | 12,956 | 71.4% | ||||||||||
| Melee: Physical (Physical) | 134,585 | 26.1% | 92/92 | 386 | 1,463 | 2,531 | 58.7% | 29.3% | |||||||||
| Rip, Rank 9 (Physical) | 113,079 | 21.9% | 29 | 2,136 | 3,899 | 5,120 | |||||||||||
| Rake, Rank 7 (Physical) | 49,285 | 9.5% | 6/6 | 384 | 1,119 | 1,623 | 50.0% | 18 | 1,734 | 2,365 | 2,634 | ||||||
| Ferocious Bite, Rank 8 (Physical) | 29,934 | 5.8% | 2/2 | 13,098 | 14,967 | 16,836 | 100.0% | ||||||||||
| Mangle (Cat), Rank 5 (Physical) | 3,891 | 0.8% | 1/1 | 3,891 | 3,891 | 3,891 | 100.0% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 12 | 1,042 | 1,042 | 1,042 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 516,242 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Riyoyo | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Clearcasting | 8 | 3.3% |
| Fire Resistance Aura | 2 | 91.3% |
| Grim Toll | 2 | 20.7% |
| Horn of Winter | 1 | 6.5% |
| Improved Icy Talons | 1 | 95.7% |
| Light's Beacon | 1 | 53.3% |
| Reflection of Torment | 2 | 19.6% |
| Retribution Aura | 2 | 92.4% |
| Savage Roar | 1 | 88.0% |
| Tiger's Fury | 3 | 16.3% |
| Tree of Life | 2 | 98.9% |
| Unleashed Rage | 1 | 92.4% |
| Wild Growth | 1 | 6.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| King of the Jungle | Energy | 3 | 180 |
