Overheal done to this player: 64.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 532,476 | 45.4% | 385/450 | 324 | 1,383 | 3,910 | 54.8% | 14.4% | 0.3% | | 21.8% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 207,463 | 17.7% | 72/72 | 1,269 | 2,881 | 6,474 | 36.1% | | 0.2% | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 143,691 | 12.3% | 95/95 | 337 | 1,513 | 9,551 | | | | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 134,888 | 11.5% | 216/216 | 379 | 624 | 1,142 | 23.1% | | | 4.2% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 77,531 | 6.6% | | | | | | | | | | 60 | 254 | 1,292 | 1,733 | | 5.5% |
| Rupture, Rank 9 (Physical) | 55,614 | 4.7% | | | | | | | | | | 41 | 752 | 1,356 | 2,222 | | |
| Eviscerate, Rank 12 (Physical) | 21,310 | 1.8% | 3/3 | 2,921 | 7,103 | 9,741 | 66.7% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/46 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 10,069 | 100.0% | | | | | | 27 | 1,052 | 1,052 | 1,053 | 64.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 659,792 |
| Left Arm | 158,846 |
| Right Arm | 185,321 |
| Right Arm | 169,014 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chonzz | 10,069 | 100.0% | 64.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 100,557 | 78.0% | 8/8 | 11,341 | 12,570 | 14,871 | | | 14.1% | | | | | | |
| Overhead Smash Tremor (Physical) | 25,071 | 19.4% | 4/4 | 6,202 | 6,268 | 6,430 | | | | | | | | | |
| Stone Nova (Physical) | 3,310 | 2.6% | 1/1 | 3,310 | 3,310 | 3,310 | | | | | | | | | |