Overheal done to this player: 30.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 462,142 | 64.6% | | | | | | 260 | 1,908 | 2,405 | 2,532 | 26.1% |
| Rejuvenation (Nature) | 105,010 | 14.7% | | | | | | 116 | 1,468 | 1,850 | 1,948 | 51.1% |
| Wild Growth, Rank 4 (Nature) | 56,890 | 7.9% | | | | | | 82 | 633 | 811 | 940 | 14.4% |
| Regrowth, Rank 12 (Nature) | 45,592 | 6.4% | 6 | 5,294 | 7,012 | 8,047 | 66.7% | 23 | 1,205 | 1,274 | 1,277 | 36.1% |
| Swiftmend (Nature) | 28,297 | 4.0% | 4 | 9,813 | 10,411 | 10,610 | | | | | | 32.0% |
| Lifebloom, Rank 3 (Nature) | 14,823 | 2.1% | | | | | | 20 | 390 | 808 | 1,375 | 8.3% |
| Lifebloom (Nature) | 3,013 | 0.4% | 3 | 3,712 | 6,080 | 10,706 | | | | | | 83.5% |
| Healing Touch, Rank 15 (Nature) | 0 | 0.0% | 1 | 10,792 | 10,792 | 10,792 | | | | | | 100.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 31,283 | 4.4% | 21.4% |
| Army of the Dead Ghoul | 808 | 0.1% | 0.0% |
| Berryzncream | 29,284 | 4.1% | 23.4% |
| Bîshûk | 30,396 | 4.2% | 33.0% |
| Caddylac | 41,160 | 5.8% | 36.8% |
| Centennial | 32,412 | 4.5% | 16.9% |
| Chonzz | 9,485 | 1.3% | 34.0% |
| Corpseleaper | 1,714 | 0.2% | 0.0% |
| Craynn | 41,622 | 5.8% | 25.9% |
| Greater Fire Elemental | 6,582 | 0.9% | 5.5% |
| Greater Fire Elemental | 3,610 | 0.5% | 8.3% |
| Halrenna | 39,573 | 5.5% | 32.6% |
| Hobohugger | 22,727 | 3.2% | 8.6% |
| Ieatbabies | 1,379 | 0.2% | 0.0% |
| Jouir | 50,452 | 7.0% | 33.2% |
| Kelmet | 42,586 | 5.9% | 42.8% |
| Kirsha | 38,176 | 5.3% | 31.8% |
| Krion | 22,724 | 3.2% | 40.5% |
| Laylenna | 0 | 0.0% | 100.0% |
| Lenen | 23,597 | 3.3% | 55.1% |
| Natear | 7,935 | 1.1% | 64.4% |
| Puca | 27,036 | 3.8% | 27.1% |
| Riyoyo | 8,884 | 1.2% | 49.6% |
| Robstercraw | 30,608 | 4.3% | 36.4% |
| Sermihage | 22,817 | 3.2% | 24.8% |
| Terakai | 24,194 | 3.4% | 45.3% |
| Thellak | 34,662 | 4.8% | 24.2% |
| Typecast | 8,603 | 1.2% | 52.7% |
| Valthasar | 71,667 | 10.0% | 22.8% |
| Wykidd | 9,791 | 1.4% | 14.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 95,600 | 85.9% | 29/29 | 2,800 | 3,297 | 4,000 | | | 17.6% | | | | | | |
| Freeze (Frost) | 9,422 | 8.5% | 2/2 | 4,400 | 4,711 | 5,022 | | | 25.0% | | | | | | |
| Biting Cold (Frost) | 6,240 | 5.6% | 17/17 | 240 | 367 | 640 | | | 25.7% | | | | | | |