Overheal done to this player: 99.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 174,621 | 38.0% | 18/18 | 3,812 | 9,701 | 14,813 | 61.1% | | | 3.9% | | | | | | | |
| Obliterate, Rank 4 (Physical) | 111,689 | 24.3% | 12/14 | 4,148 | 9,307 | 12,301 | 83.3% | 14.3% | | | | | | | | | |
| Melee: Physical (Physical) | 81,718 | 17.8% | 26/28 | 1,622 | 3,143 | 6,346 | 30.8% | 7.1% | 0.1% | | 23.1% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 23,565 | 5.1% | 6/6 | 2,281 | 3,928 | 6,494 | 66.7% | | | 1.8% | | | | | | | |
| Frost Fever (Frost) | 18,852 | 4.1% | | | | | | | | | | 27 | 428 | 698 | 1,065 | | 6.3% |
| Blood Strike, Rank 6 (Physical) | 18,241 | 4.0% | 6/6 | 1,656 | 3,040 | 5,218 | 33.3% | | | | | | | | | | |
| Blood Plague (Shadow) | 16,233 | 3.5% | | | | | | | | | | 23 | 490 | 706 | 1,075 | | 7.1% |
| Plague Strike, Rank 6 (Physical) | 10,061 | 2.2% | 5/5 | 1,402 | 2,012 | 2,847 | 40.0% | | | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 4,248 | 0.9% | 1/1 | 4,248 | 4,248 | 4,248 | | | | | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 2,947 | 62.1% | 12/14 | 163 | 246 | 463 | 8.3% | 14.3% | | | 25.0% | | | | | | |
| Claw (Physical) | 1,800 | 37.9% | 4/5 | 357 | 450 | 719 | 25.0% | 20.0% | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 487 | 100.0% | 98.8% |