Overheal done to this player: 26.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Howling Blast, Rank 5 (Frost) | 263,290 | 30.0% | 51/51 | 2,208 | 5,163 | 10,216 | 43.1% | | | 2.0% | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 236,812 | 27.0% | 27/27 | 3,101 | 8,771 | 16,143 | 55.6% | | | 0.5% | | | | | | | |
| Melee: Physical (Physical) | 137,897 | 15.7% | 42/42 | 1,467 | 3,283 | 6,153 | 33.3% | | 0.1% | | 7.1% | | | | | | |
| Obliterate, Rank 4 (Physical) | 55,358 | 6.3% | 9/9 | 2,341 | 6,151 | 12,297 | 33.3% | | | | | | | | | | |
| Frost Fever (Frost) | 49,865 | 5.7% | | | | | | | | | | 83 | 361 | 601 | 970 | | 3.0% |
| Blood Boil, Rank 4 (Shadow) | 41,227 | 4.7% | 24/24 | 828 | 1,718 | 3,537 | 29.2% | | | 3.2% | | | | | | | |
| Blood Plague (Shadow) | 37,929 | 4.3% | | | | | | | | | | 57 | 427 | 665 | 982 | | 3.6% |
| Icy Touch, Rank 5 (Frost) | 35,964 | 4.1% | 12/12 | 1,095 | 2,997 | 4,983 | 50.0% | | | 2.1% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 10,863 | 1.2% | 6/6 | 1,096 | 1,810 | 3,639 | 16.7% | | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 9,322 | 1.1% | 3/3 | 2,283 | 3,107 | 4,493 | 33.3% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 17,751 | 41.3% | | | | | | 173 | 35 | 191 | 684 | 46.2% |
| Improved Leader of the Pack (Physical) | 12,743 | 29.6% | | | | | | 16 | 1,232 | 1,264 | 1,279 | 37.0% |
| Master Healthstone (Physical) | 6,805 | 15.8% | 1 | 6,805 | 6,805 | 6,805 | 100.0% | | | | | 0.0% |
| Unholy Strength (Physical) | 5,720 | 13.3% | 13 | 924 | 976 | 1,387 | 7.7% | | | | | 54.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 232,014 |
| Ancient Water Spirit | 23,736 |
| Ancient Water Spirit | 83,580 |
| Detonating Lasher | 2,393 |
| Detonating Lasher | 2,408 |
| Detonating Lasher | 4,437 |
| Detonating Lasher | 3,372 |
| Detonating Lasher | 20,459 |
| Detonating Lasher | 2,901 |
| Detonating Lasher | 13,366 |
| Detonating Lasher | 12,154 |
| Detonating Lasher | 37,113 |
| Detonating Lasher | 29,110 |
| Detonating Lasher | 10,514 |
| Detonating Lasher | 22,866 |
| Detonating Lasher | 15,880 |
| Detonating Lasher | 7,050 |
| Detonating Lasher | 3,349 |
| Detonating Lasher | 3,374 |
| Eonar's Gift | 7,653 |
| Eonar's Gift | 19,957 |
| Freya | 101,040 |
| Snaplasher | 47,763 |
| Snaplasher | 35,244 |
| Storm Lasher | 55,125 |
| Storm Lasher | 81,669 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 43,019 | 100.0% | 40.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 108,448 | 39.8% | 8/8 | 12,245 | 13,556 | 14,194 | | | | | | | | | |
| Lightning Lash (Nature) | 31,036 | 11.4% | 4/5 | 6,554 | 7,759 | 9,544 | | 20.0% | 17.9% | | | | | | |
| Tidal Wave (Frost) | 28,097 | 10.3% | 3/3 | 8,627 | 9,366 | 9,813 | | | 13.7% | | | | | | |
| Melee: Physical (Physical) | 21,260 | 7.8% | 2/6 | 9,865 | 10,630 | 11,395 | | 66.7% | | | | | | | |
| Stormbolt (Nature) | 15,231 | 5.6% | 2/2 | 7,477 | 7,616 | 7,754 | | | 15.6% | | | | | | |
| Nature's Fury (Nature) | 13,282 | 4.9% | 3/3 | 4,348 | 4,427 | 4,550 | | | 24.1% | | | | | | |
| Melee: Fire (Fire) | 12,907 | 4.7% | 7/7 | 1,514 | 1,844 | 2,172 | | | 26.5% | | | | | | |
| Melee: Frost (Frost) | 12,283 | 4.5% | 2/2 | 5,606 | 6,142 | 6,677 | | | 15.2% | | | | | | |
| Detonate (Fire) | 11,500 | 4.2% | 2/3 | 4,728 | 5,750 | 6,772 | | 33.3% | 15.4% | | | | | | |
| Sunbeam (Fire) | 10,702 | 3.9% | 2/2 | 4,221 | 5,351 | 6,481 | | | 22.0% | | | | | | |
| Melee: Nature (Nature) | 7,468 | 2.7% | 1/1 | 7,468 | 7,468 | 7,468 | | | 20.5% | | | | | | |