Overheal done to this player: 72.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Scourge Strike, Rank 4 (Shadow) | 569,842 | 41.0% | 32/39 | 3,615 | 17,808 | 37,934 | 71.9% | 17.9% | 1.6% | ||||||||
| Melee: Physical (Physical) | 279,834 | 20.1% | 67/70 | 1,402 | 4,177 | 11,907 | 43.3% | 4.3% | 0.0% | 26.9% | |||||||
| Death Coil (Shadow) | 251,221 | 18.1% | 27/27 | 2,127 | 9,304 | 26,913 | 40.7% | 1.5% | |||||||||
| Frost Fever (Frost) | 73,877 | 5.3% | 69 | 671 | 1,071 | 1,517 | 3.4% | ||||||||||
| Blood Plague (Shadow) | 62,459 | 4.5% | 53 | 722 | 1,178 | 1,556 | 4.5% | ||||||||||
| Blood Strike, Rank 6 (Physical) | 47,708 | 3.4% | 14/15 | 1,546 | 3,408 | 8,589 | 42.9% | 6.7% | |||||||||
| Necrosis (Shadow) | 31,521 | 2.3% | 67/67 | 139 | 470 | 1,429 | 6.1% | ||||||||||
| Plague Strike, Rank 6 (Physical) | 22,356 | 1.6% | 5/5 | 1,759 | 4,471 | 11,219 | 40.0% | ||||||||||
| Blood-Caked Strike (Physical) | 21,444 | 1.5% | 17/19 | 1,029 | 1,261 | 1,476 | 10.5% | ||||||||||
| Extract of Necromatic Power (Shadow) | 13,757 | 1.0% | 5/5 | 1,507 | 2,751 | 5,377 | 40.0% | 3.1% | |||||||||
| Icy Touch, Rank 5 (Frost) | 9,576 | 0.7% | 5/5 | 1,098 | 1,915 | 2,411 | 20.0% | 2.7% | |||||||||
| Blood Boil, Rank 4 (Shadow) | 5,339 | 0.4% | 3/3 | 1,309 | 1,780 | 2,710 | 33.3% | ||||||||||
| Retribution Aura, Rank 7 (Holy) | 323 | 0.0% | 1/1 | 323 | 323 | 323 | 0.6% | ||||||||||
| Fire Shield, Rank 7 (Fire) | 83 | 0.0% | 1/1 | 83 | 83 | 83 | 4.6% | ||||||||||
| Death Grip (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulCorpsemuncher
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Anti-Magic Shell (Shadow) | 11,040 | 48.7% | 2 | 0.0% | ||||||||
| Blood Presence (Physical) | 6,273 | 27.7% | 152 | 47 | 330 | 1,609 | 87.5% | |||||
| Improved Leader of the Pack (Physical) | 3,535 | 15.6% | 21 | 1,075 | 1,124 | 1,149 | 85.0% | |||||
| Unholy Strength (Physical) | 1,838 | 8.1% | 18 | 806 | 997 | 1,293 | 38.9% | 89.8% | ||||
Pets: Corpsemuncher
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 2,122 |
| Flash Freeze | 4,138 |
| Flash Freeze | 5,855 |
| Flash Freeze | 3,535 |
| Flash Freeze | 6,631 |
| Hodir | 1,367,059 |
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulCorpsemuncher
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Laylenna | 22,686 | 100.0% | 77.9% |
Pets: Corpsemuncher
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 42,400 | 43.9% | 20/20 | 560 | 2,120 | 2,880 | 25.4% | ||||||||
| Melee: Physical (Physical) | 29,455 | 30.5% | 1/1 | 29,455 | 29,455 | 29,455 | |||||||||
| Freeze (Frost) | 12,613 | 13.1% | 3/4 | 3,647 | 4,204 | 4,601 | 25.0% | 15.9% | |||||||
| Ice Shards (Frost) | 8,960 | 9.3% | 1/1 | 8,960 | 8,960 | 8,960 | 23.8% | ||||||||
| Biting Cold (Frost) | 3,104 | 3.2% | 14/14 | 56 | 222 | 512 | 35.7% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Anti-Magic Shell | 2 | 3.8% |
| Arcane Brilliance | 1 | 76.2% |
| Army of the Dead | 1 | 0.0% |
| Blood Pact | 7 | 51.2% |
| Bone Shield | 1 | 76.2% |
| Desecration | 36 | 60.0% |
| Devotion Aura | 1 | 76.2% |
| Divine Sacrifice | 1 | 4.2% |
| Every Man for Himself | 1 | 0.0% |
| Fire Shield | 1 | 0.0% |
| Frost Resistance Aura | 1 | 76.2% |
| Gift of the Wild | 1 | 76.2% |
| Greater Blessing of Kings | 1 | 76.2% |
| Greater Blessing of Might | 1 | 76.2% |
| Heroism | 1 | 16.2% |
| Horn of Winter | 1 | 7.1% |
| Improved Icy Talons | 3 | 55.8% |
| Leader of the Pack | 5 | 73.8% |
| Light's Beacon | 3 | 105.4% |
| Moonkin Aura | 1 | 76.2% |
| Prayer of Fortitude | 1 | 76.2% |
| Prayer of Mending | 1 | 0.0% |
| Prayer of Spirit | 1 | 76.2% |
| Rampage | 1 | 0.8% |
| Reflection of Torment | 3 | 12.5% |
| Rejuvenation | 7 | 47.1% |
| Retribution Aura | 1 | 76.2% |
| Storm Power | 3 | 36.2% |
| Tree of Life | 3 | 75.8% |
| Unholy Strength | 5 | 56.2% |
| Unleashed Rage | 1 | 74.2% |
| Well Fed | 1 | 76.2% |
| Wild Growth | 2 | 5.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 75.8% |
| Exhaustion | 1 | 47.1% |
| Freeze | 3 | 7.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 10 | 137 |
| Revitalize | Runic power | 6 | 96 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:55.482 | Valthasar heals Laylenna with Judgement of Light for 945 |
| 2:55.867 | Laylenna heals Laylenna with Blood Presence for 1048 |
| 2:56.334 | Healing Stream Totem IX heals Laylenna with Healing Stream Totem for 230 |
| 2:57.114 | Laylenna heals Laylenna with Improved Leader of the Pack for 1149 |
| 2:57.114 | Laylenna heals Laylenna with Blood Presence for 397 |
| 2:58.238 | Healing Stream Totem IX heals Laylenna with Healing Stream Totem for 230 |
| 2:58.705 | Environment hits Laylenna with Biting Cold for 224 Frost damage |
| 2:59.111 | Laylenna heals Laylenna with Blood Presence for 513 |
| 2:59.454 | Environment hits Laylenna with Biting Cold for 224 Frost damage |
| 2:59.470 | Jouir heals Laylenna with Wild Growth for 782 |
| 2:59.853 | Laylenna heals Laylenna with Blood Presence for 69 |
| 2:59.853 | Valthasar heals Laylenna with Judgement of Light for 945 |
| 3:00.259 | Laylenna heals Laylenna with Unholy Strength for 861 |
| 3:00.312 | Healing Stream Totem IX heals Laylenna with Healing Stream Totem for 230 |
| 3:00.680 | Laylenna heals Laylenna with Blood Presence for 236 |
| 3:00.680 | Environment hits Laylenna with Biting Cold for 224 Frost damage |
| 3:01.450 | Environment hits Laylenna with Biting Cold for 512 Frost damage |
| 3:01.528 | Jouir heals Laylenna with Wild Growth for 707 |
| 3:02.246 | Laylenna heals Laylenna with Blood Presence for 181 |
| 3:02.246 | Valthasar heals Laylenna with Judgement of Light for 945 |
| 3:02.264 | Healing Stream Totem IX heals Laylenna with Healing Stream Totem for 231 |
| 3:02.277 | Laylenna heals Laylenna with Blood Presence for 593 |
| 3:02.651 | Environment hits Laylenna with Biting Cold for 448 Frost damage |
| 3:02.983 | Hodir hits Laylenna with Melee: Physical for 29455 Physical damage |
| 3:03.447 | Laylenna dies |
