Overheal done to this player: 5.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fireball, Rank 16 (Fire) | 50,736 | 26.8% | 6/7 | 5,903 | 8,456 | 10,512 | 66.7% | 14.3% | | 2.1% | | | | | | | |
| Arcane Explosion, Rank 10 (Arcane) | 35,696 | 18.8% | 20/20 | 1,103 | 1,785 | 2,645 | 45.0% | | | 1.1% | | | | | | | |
| Ignite (Fire) | 34,315 | 18.1% | | | | | | | | | | 33 | 78 | 1,040 | 2,955 | | |
| Living Bomb, Rank 3 (Fire) | 31,697 | 16.7% | 9/9 | 1,699 | 3,522 | 3,861 | 88.9% | | | 2.6% | | | | | | | |
| Pyroblast, Rank 12 (Fire) | 21,696 | 11.4% | 2/2 | 9,717 | 9,810 | 9,903 | 100.0% | | | | | 7 | 267 | 297 | 336 | | 1.4% |
| Living Bomb, Rank 3 (Fire) | 11,923 | 6.3% | | | | | | | | | | 8 | 751 | 1,490 | 1,984 | | 2.3% |
| Fire Blast, Rank 11 (Fire) | 2,401 | 1.3% | 1/1 | 2,401 | 2,401 | 2,401 | | | | 10.0% | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 848 | 0.4% | 2/2 | 392 | 424 | 456 | 100.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 282 | 0.1% | 1/1 | 282 | 282 | 282 | | | | 0.7% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 2,882 | 69.1% | 7/7 | 354 | 412 | 442 | | | | 7.2% | | | | | | | |
| Fire Blast (Fire) | 1,286 | 30.9% | 4/4 | 228 | 322 | 500 | 25.0% | | | 6.2% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,018 | 78.6% | 7/7 | 397 | 431 | 446 | | | | 2.8% | | | | | | | |
| Fire Blast (Fire) | 824 | 21.4% | 3/3 | 258 | 275 | 283 | | | | 3.4% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 2,971 | 73.8% | 7/7 | 397 | 424 | 447 | | | | 4.3% | | | | | | | |
| Fire Blast (Fire) | 1,057 | 26.2% | 4/4 | 249 | 264 | 281 | | | | 5.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 43,702 |
| Sanctum Sentry | 11,704 |
| Sanctum Sentry | 10,715 |
| Sanctum Sentry | 68,762 |
| Swarming Guardian | 2,371 |
| Swarming Guardian | 2,526 |
| Swarming Guardian | 4,596 |
| Swarming Guardian | 7,763 |
| Swarming Guardian | 7,239 |
| Swarming Guardian | 4,670 |
| Swarming Guardian | 8,095 |
| Swarming Guardian | 8,979 |
| Swarming Guardian | 6,081 |
| Swarming Guardian | 2,391 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 18,122 | 79.1% | 2/3 | 1,364 | 9,061 | 16,758 | | 33.3% | | | | | | | |
| Sentinel Blast (Shadow) | 4,796 | 20.9% | 1/1 | 4,796 | 4,796 | 4,796 | | | 20.0% | | | | | | |