Overheal done to this player: 37.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 218,956 | 31.3% | 84 | 2,699 | 3,413 | 4,794 | 38.1% | | | | | 23.6% |
| Greater Heal, Rank 9 (Holy) | 136,073 | 19.4% | 17 | 11,380 | 15,823 | 27,478 | 47.1% | | | | | 49.4% |
| Prayer of Mending (Holy) | 98,794 | 14.1% | 26 | 4,148 | 5,062 | 7,355 | 26.9% | | | | | 24.9% |
| Renew, Rank 14 (Holy) | 85,631 | 12.2% | | | | | | 45 | 2,298 | 2,499 | 2,622 | 23.9% |
| Prayer of Healing, Rank 7 (Holy) | 56,279 | 8.0% | 23 | 5,631 | 6,937 | 8,633 | 43.5% | | | | | 64.7% |
| Empowered Renew (Holy) | 47,861 | 6.8% | 52 | 1,445 | 1,878 | 2,474 | 38.5% | | | | | 51.0% |
| Flash Heal, Rank 11 (Holy) | 29,198 | 4.2% | 10 | 5,596 | 6,700 | 8,806 | 30.0% | | | | | 56.4% |
| Desperate Prayer, Rank 9 (Holy) | 12,469 | 1.8% | 1 | 13,470 | 13,470 | 13,470 | 100.0% | | | | | 7.4% |
| Forethought Talisman (Nature) | 5,756 | 0.8% | | | | | | 7 | 946 | 947 | 947 | 13.1% |
| Glyph of Prayer of Healing (Holy) | 5,737 | 0.8% | | | | | | 8 | 603 | 717 | 904 | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 3,592 | 0.5% | 1 | | | | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 12,346 | 1.8% | 8.4% |
| Berryzncream | 17,341 | 2.5% | 12.7% |
| Bîshûk | 27,413 | 3.9% | 35.4% |
| Caddylac | 24,098 | 3.4% | 35.8% |
| Centennial | 2,719 | 0.4% | 4.5% |
| Cerebus | 4,316 | 0.6% | 82.5% |
| Chonzz | 11,780 | 1.7% | 46.8% |
| Craynn | 9,726 | 1.4% | 37.0% |
| Halrenna | 23,822 | 3.4% | 9.8% |
| Hobohugger | 17,221 | 2.5% | 0.0% |
| Ieatbabies | 4,075 | 0.6% | 0.0% |
| Jhuuminul | 9,907 | 1.4% | 22.4% |
| Jouir | 15,040 | 2.1% | 34.1% |
| Kelmet | 100,349 | 14.3% | 55.7% |
| Kirsha | 88,032 | 12.6% | 14.0% |
| Krion | 27,949 | 4.0% | 38.3% |
| Laylenna | 93,344 | 13.3% | 32.8% |
| Lenen | 34,857 | 5.0% | 39.7% |
| Mirror Image | 150 | 0.0% | 96.3% |
| Natear | 13,362 | 1.9% | 66.2% |
| Puca | 14,353 | 2.0% | 54.2% |
| Riyoyo | 19,375 | 2.8% | 47.4% |
| Robstercraw | 13,413 | 1.9% | 43.6% |
| Sermihage | 23,142 | 3.3% | 52.2% |
| Terakai | 11,089 | 1.6% | 0.0% |
| Thellak | 26,748 | 3.8% | 28.5% |
| Typecast | 14,565 | 2.1% | 11.2% |
| Valthasar | 31,665 | 4.5% | 47.5% |
| Wykidd | 8,149 | 1.2% | 27.8% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 39,095 | 63.0% | 5/5 | 7,077 | 7,819 | 9,318 | | | | | | | | | |
| Feral Rush (Shadow) | 14,327 | 23.1% | 1/1 | 14,327 | 14,327 | 14,327 | | | | | | | | | |
| Feral Rush (Shadow) | 8,673 | 14.0% | 2/2 | 4,099 | 4,336 | 4,574 | | | | | | | | | |
| Terrifying Screech (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |