Overheal done to this player: 13.1%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 525,679 | 29.6% | 215 | 2,504 | 3,196 | 4,443 | 32.1% | | | | | 23.5% |
| Prayer of Healing, Rank 7 (Holy) | 383,759 | 21.6% | 87 | 4,953 | 6,798 | 9,307 | 46.0% | | | | | 35.1% |
| Renew, Rank 14 (Holy) | 334,707 | 18.8% | | | | | | 163 | 2,032 | 2,310 | 2,635 | 11.1% |
| Prayer of Mending (Holy) | 228,872 | 12.9% | 57 | 3,932 | 4,860 | 8,251 | 28.1% | | | | | 17.4% |
| Empowered Renew (Holy) | 114,421 | 6.4% | 97 | 1,279 | 1,630 | 2,221 | 27.8% | | | | | 27.6% |
| Flash Heal, Rank 11 (Holy) | 109,526 | 6.2% | 23 | 5,046 | 5,533 | 6,128 | | | | | | 13.9% |
| Glyph of Prayer of Healing (Holy) | 45,080 | 2.5% | | | | | | 70 | 545 | 673 | 969 | 4.3% |
| Forethought Talisman (Nature) | 19,386 | 1.1% | | | | | | 21 | 893 | 941 | 947 | 1.9% |
| Desperate Prayer, Rank 9 (Holy) | 14,911 | 0.8% | 2 | 7,155 | 7,456 | 7,756 | | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 50,079 | 2.8% | 25.2% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Berryzncream | 58,241 | 3.3% | 25.0% |
| Bîshûk | 100,647 | 5.7% | 12.2% |
| Caddylac | 79,697 | 4.5% | 15.5% |
| Centennial | 42,896 | 2.4% | 35.8% |
| Cerebus | 15,580 | 0.9% | 72.3% |
| Chonzz | 45,100 | 2.5% | 33.0% |
| Halrenna | 114,874 | 6.5% | 17.7% |
| Hobohugger | 75,010 | 4.2% | 17.1% |
| Ieatbabies | 30,558 | 1.7% | 51.6% |
| Jhuuminul | 2,715 | 0.2% | 90.9% |
| Jouir | 14,111 | 0.8% | 22.8% |
| Kelmet | 92,999 | 5.2% | 21.6% |
| Kirsha | 71,306 | 4.0% | 4.6% |
| Krangth | 78,957 | 4.4% | 28.3% |
| Krion | 102,954 | 5.8% | 8.7% |
| Laylenna | 62,699 | 3.5% | 21.2% |
| Laztip | 17,769 | 1.0% | 41.0% |
| Lenen | 73,907 | 4.2% | 12.6% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 1,105 | 0.1% | 57.6% |
| Natear | 90,367 | 5.1% | 13.1% |
| Puca | 71,955 | 4.1% | 8.5% |
| Risen Ghoul | 5,874 | 0.3% | 0.0% |
| Riyoyo | 38,732 | 2.2% | 35.2% |
| Robstercraw | 6,924 | 0.4% | 32.2% |
| Sermihage | 109,836 | 6.2% | 19.5% |
| Terakai | 25,035 | 1.4% | 30.2% |
| Thellak | 69,422 | 3.9% | 19.9% |
| Typecast | 24,236 | 1.4% | 5.9% |
| Valthasar | 111,605 | 6.3% | 20.0% |
| Wykidd | 91,151 | 5.1% | 16.3% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 734 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 228,844 | 58.9% | 17/17 | 12,916 | 13,461 | 14,237 | | | | | | | | | |
| Nature's Fury (Nature) | 49,089 | 12.6% | 10/10 | 3,911 | 4,909 | 6,176 | | | 17.2% | | | | | | |
| Detonate (Fire) | 45,223 | 11.6% | 9/10 | 4,662 | 5,025 | 6,193 | | 10.0% | 27.2% | | | | | | |
| Sunbeam (Fire) | 31,422 | 8.1% | 5/5 | 5,772 | 6,284 | 7,065 | | | 18.7% | | | | | | |
| Nature Bomb (Nature) | 14,846 | 3.8% | 2/2 | 6,969 | 7,423 | 7,877 | | | 15.4% | | | | | | |
| Lightning Lash (Nature) | 13,057 | 3.4% | 2/2 | 6,108 | 6,528 | 6,949 | | | 26.2% | | | | | | |
| Tidal Wave (Frost) | 6,247 | 1.6% | 1/1 | 6,247 | 6,247 | 6,247 | | | 40.7% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |