Overheal done to this player: 66.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 291,160 | 30.6% | 72/72 | 1,600 | 4,044 | 6,667 | 58.3% | | 0.0% | 3.0% | | | | | | | |
| Auto Shot (Physical) | 264,120 | 27.8% | 86/86 | 1,415 | 3,071 | 4,847 | 57.0% | | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 127,477 | 13.4% | 44/44 | 1,238 | 2,897 | 4,561 | 65.9% | | 0.1% | | | | | | | | |
| Volley, Rank 6 (Arcane) | 85,915 | 9.0% | 53/53 | 669 | 1,621 | 2,605 | 54.7% | | 0.2% | 2.8% | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 76,263 | 8.0% | 19/19 | 1,829 | 4,014 | 6,273 | 57.9% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 45,576 | 4.8% | | | | | | | | | | 57 | 629 | 800 | 925 | | 4.2% |
| Black Arrow, Rank 6 (Shadow) | 37,402 | 3.9% | | | | | | | | | | 31 | 985 | 1,207 | 1,407 | | 6.1% |
| Kill Shot, Rank 3 (Physical) | 14,702 | 1.5% | 2/2 | 6,588 | 7,351 | 8,114 | | | | | | | | | | | |
| Melee: Physical (Physical) | 8,732 | 0.9% | 4/5 | 1,486 | 2,183 | 3,021 | 50.0% | 20.0% | | | | | | | | | |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 115,451 | 55.5% | 174/190 | 334 | 664 | 1,503 | 18.4% | 8.4% | | | 31.0% | | | | | | |
| Bite, Rank 11 (Physical) | 92,604 | 44.5% | 158/167 | 388 | 586 | 1,323 | 17.7% | 5.4% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 3,141 | 100.0% | | | | | | 27 | 1,022 | 1,061 | 1,097 | 89.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 690,718 |
| Feral Defender | 121,214 |
| Sanctum Sentry | 47,150 |
| Sanctum Sentry | 41,126 |
| Sanctum Sentry | 13,726 |
| Swarming Guardian | 3,051 |
| Swarming Guardian | 4,394 |
| Swarming Guardian | 6,591 |
| Swarming Guardian | 2,278 |
| Swarming Guardian | 2,955 |
| Swarming Guardian | 958 |
| Swarming Guardian | 4,174 |
| Swarming Guardian | 1,848 |
| Swarming Guardian | 2,679 |
| Swarming Guardian | 1,484 |
| Swarming Guardian | 924 |
| Swarming Guardian | 1,903 |
| Swarming Guardian | 4,174 |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Target | Damage |
|---|
| Auriaya | 201,579 |
| Sanctum Sentry | 6,476 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Natear | 3,141 | 100.0% | 89.0% |
Pets:
Cerebus| Healing Done: Cerebus |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Cerebus | 5,330 | 100.0% | 80.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 40,819 | 50.8% | 5/5 | 6,711 | 8,164 | 10,412 | | | | | | | | | |
| Feral Rush (Shadow) | 28,486 | 35.5% | 7/7 | 3,520 | 4,069 | 4,498 | | | | | | | | | |
| Feral Rush (Shadow) | 10,981 | 13.7% | 1/1 | 10,981 | 10,981 | 10,981 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |