Overheal done to this player: 27.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 94,895 | 39.6% | 24/24 | 1,702 | 3,954 | 5,711 | 62.5% | | | 0.2% | | | | | | | |
| Auto Shot (Physical) | 71,988 | 30.0% | 26/26 | 1,385 | 2,769 | 4,083 | 53.8% | | | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 21,110 | 8.8% | 5/5 | 2,056 | 4,222 | 5,008 | 80.0% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 20,888 | 8.7% | 7/7 | 1,547 | 2,984 | 4,026 | 71.4% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 17,746 | 7.4% | | | | | | | | | | 25 | 547 | 710 | 872 | | 3.9% |
| Black Arrow, Rank 6 (Shadow) | 13,057 | 5.4% | | | | | | | | | | 10 | 1,255 | 1,306 | 1,326 | | |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 32,844 | 60.9% | 45/52 | 356 | 730 | 1,619 | 26.7% | 13.5% | | | 22.2% | | | | | | |
| Bite, Rank 11 (Physical) | 21,090 | 39.1% | 36/42 | 412 | 586 | 1,283 | 22.2% | 14.3% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,285 | 100.0% | | | | | | 6 | 1,142 | 1,142 | 1,143 | 66.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 12,795 |
| Ancient Water Spirit | 72,894 |
| Eonar's Gift | 1,609 |
| Eonar's Gift | 7,656 |
| Freya | 4,181 |
| Snaplasher | 102,977 |
| Storm Lasher | 37,572 |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Target | Damage |
|---|
| Freya | 51,923 |
| Snaplasher | 2,011 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Natear | 2,285 | 100.0% | 66.7% |
Pets:
Cerebus| Healing Done: Cerebus |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Cerebus | 4,946 | 100.0% | 48.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 39,035 | 39.5% | 3/3 | 12,768 | 13,012 | 13,439 | | | | | | | | | |
| Lightning Lash (Nature) | 22,564 | 22.8% | 2/2 | 9,645 | 11,282 | 12,919 | | | 20.7% | | | | | | |
| Tidal Wave (Frost) | 16,153 | 16.3% | 1/1 | 16,153 | 16,153 | 16,153 | | | 10.4% | | | | | | |
| Stormbolt (Nature) | 13,749 | 13.9% | 1/1 | 13,749 | 13,749 | 13,749 | | | 10.4% | | | | | | |
| Nature's Fury (Nature) | 7,401 | 7.5% | 1/1 | 7,401 | 7,401 | 7,401 | | | 10.4% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:42.111 | Healing Stream Totem IX heals Natear with Healing Stream Totem for 241 |
| 1:44.197 | Healing Stream Totem IX heals Natear with Healing Stream Totem for 241 |
| 1:46.037 | Healing Stream Totem IX heals Natear with Healing Stream Totem for 241 |
| 1:47.708 | Environment hits Natear with Nature's Fury for 7401 Nature damage |
| 1:48.215 | Natear dies |