Overheal done to this player: 67.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 5,465 | 100.0% | 4/4 | 1,016 | 1,366 | 1,830 | 25.0% | | | 5.9% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 1,021,524 | 71.2% | 191 | 5,497 | 13,417 | 23,304 | 51.3% | | | | | 60.1% |
| Glyph of Holy Light (Nature) | 205,444 | 14.3% | 540 | 530 | 1,339 | 2,554 | | | | | | 71.6% |
| Beacon of Light (Holy) | 98,595 | 6.9% | 68 | 339 | 9,146 | 20,037 | | | | | | 84.1% |
| Holy Shock, Rank 7 (Holy) | 66,475 | 4.6% | 22 | 2,900 | 6,156 | 9,150 | 59.1% | | | | | 50.9% |
| Beacon of Light (Holy) | 26,464 | 1.8% | 8 | 2,900 | 4,731 | 7,199 | | | | | | 30.1% |
| Sacred Shield, Rank 1 (Holy) | 9,725 | 0.7% | 2 | | | | | | | | | 0.0% |
| Flash of Light, Rank 9 (Holy) | 6,121 | 0.4% | 3 | 2,319 | 4,374 | 7,000 | 33.3% | | | | | 53.3% |
| Beacon of Light (Holy) | 992 | 0.1% | 1 | 2,319 | 2,319 | 2,319 | | | | | | 57.2% |
| Improved Leader of the Pack (Physical) | 0 | 0.0% | | | | | | 1 | 897 | 897 | 897 | 100.0% |
| Lay on Hands, Rank 5 (Holy) | 0 | 0.0% | 1 | 22,423 | 22,423 | 22,423 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Freya | 5,465 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 18,365 | 1.3% | 47.5% |
| Army of the Dead Ghoul | 1,061 | 0.1% | 49.8% |
| Army of the Dead Ghoul | 1,039 | 0.1% | 75.8% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 2,157 | 0.2% | 60.1% |
| Army of the Dead Ghoul | 1,635 | 0.1% | 40.0% |
| Army of the Dead Ghoul | 401 | 0.0% | 75.5% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Berryzncream | 4,033 | 0.3% | 75.7% |
| Centennial | 4,636 | 0.3% | 79.6% |
| Cerebus | 9,720 | 0.7% | 84.1% |
| Chonzz | 19,657 | 1.4% | 52.0% |
| Halrenna | 5,712 | 0.4% | 0.0% |
| Hobohugger | 11,556 | 0.8% | 47.8% |
| Ieatbabies | 6,649 | 0.5% | 81.8% |
| Jhuuminul | 18,644 | 1.3% | 81.8% |
| Jouir | 1,681 | 0.1% | 48.2% |
| Kelmet | 1,103,845 | 76.9% | 59.4% |
| Kirsha | 16,789 | 1.2% | 51.4% |
| Krangth | 6,326 | 0.4% | 71.7% |
| Laylenna | 9,117 | 0.6% | 60.7% |
| Laztip | 0 | 0.0% | 100.0% |
| Lenen | 650 | 0.0% | 0.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 2,804 | 0.2% | 81.3% |
| Natear | 0 | 0.0% | 100.0% |
| Puca | 2,008 | 0.1% | 88.1% |
| Risen Ghoul | 2,679 | 0.2% | 28.9% |
| Riyoyo | 1,162 | 0.1% | 88.4% |
| Robstercraw | 136,682 | 9.5% | 81.1% |
| Sermihage | 4,217 | 0.3% | 80.5% |
| Shadowfiend | 1,116 | 0.1% | 90.3% |
| Spirit Wolf | 921 | 0.1% | 86.1% |
| Spirit Wolf | 530 | 0.0% | 93.0% |
| Spirit Wolf | 1,593 | 0.1% | 90.6% |
| Spirit Wolf | 2,546 | 0.2% | 64.2% |
| Terakai | 8,278 | 0.6% | 81.6% |
| Thellak | 6,791 | 0.5% | 63.9% |
| Typecast | 5,863 | 0.4% | 45.2% |
| Valthasar | 14,477 | 1.0% | 37.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 232,846 | 74.3% | 17/17 | 13,058 | 13,697 | 14,139 | | | | | | | | | |
| Nature's Fury (Nature) | 37,261 | 11.9% | 8/8 | 4,123 | 4,658 | 5,558 | | | 19.1% | | | | | | |
| Melee: Fire (Fire) | 16,899 | 5.4% | 8/8 | 1,731 | 2,112 | 2,938 | | | 17.7% | | | | | | |
| Lightning Lash (Nature) | 11,395 | 3.6% | 2/2 | 5,531 | 5,698 | 5,864 | | | 30.6% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 9,185 | 2.9% | 3/3 | 2,424 | 3,062 | 3,519 | | | 17.2% | | | | | | |
| Detonate (Fire) | 5,983 | 1.9% | 1/1 | 5,983 | 5,983 | 5,983 | | | 10.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |