Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Judgement (Holy) | 7,179 | 100.0% | 2/2 | 2,536 | 3,590 | 4,643 | 100.0% | 2.1% | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Holy Light, Rank 13 (Holy) | 150,408 | 93.9% | 58 | 6,132 | 12,676 | 21,046 | 37.9% | 79.5% | ||||
| Sacred Shield, Rank 1 (Holy) | 7,006 | 4.4% | 1 | 0.0% | ||||||||
| Glyph of Holy Light (Nature) | 2,775 | 1.7% | 254 | 613 | 1,303 | 2,678 | 99.2% | |||||
| Flash of Light, Rank 9 (Holy) | 0 | 0.0% | 2 | 2,815 | 3,506 | 4,196 | 50.0% | 100.0% | ||||
| Improved Leader of the Pack (Physical) | 0 | 0.0% | 2 | 997 | 1,097 | 1,197 | 100.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 4,643 |
| Junk Bot | 2,536 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ankayn | 0 | 0.0% | 100.0% |
| Berryzncream | 0 | 0.0% | 100.0% |
| Bîshûk | 0 | 0.0% | 100.0% |
| Centennial | 0 | 0.0% | 100.0% |
| Chonzz | 0 | 0.0% | 100.0% |
| Halrenna | 0 | 0.0% | 100.0% |
| Hobohugger | 0 | 0.0% | 100.0% |
| Ieatbabies | 0 | 0.0% | 100.0% |
| Kelmet | 0 | 0.0% | 100.0% |
| Kirsha | 1,187 | 0.7% | 75.9% |
| Laztip | 0 | 0.0% | 100.0% |
| Lenen | 0 | 0.0% | 100.0% |
| Mirror Image | 794 | 0.5% | 95.3% |
| Mirror Image | 794 | 0.5% | 95.3% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Riyoyo | 0 | 0.0% | 100.0% |
| Robstercraw | 0 | 0.0% | 100.0% |
| Sermihage | 0 | 0.0% | 100.0% |
| Terakai | 0 | 0.0% | 100.0% |
| Thellak | 0 | 0.0% | 100.0% |
| Typecast | 157,414 | 98.3% | 79.0% |
| Valthasar | 0 | 0.0% | 100.0% |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Avenging Wrath | 1 | 18.2% |
| Blood Pact | 1 | 17.3% |
| Commanding Shout | 1 | 81.8% |
| Divine Favor | 1 | 1.8% |
| Divine Illumination | 1 | 14.5% |
| Divine Plea | 2 | 25.5% |
| Judgements of the Pure | 1 | 66.4% |
| Light's Beacon | 2 | 17.3% |
| Light's Grace | 58 | 68.2% |
| Pandora's Plea | 2 | 18.2% |
| Rejuvenation | 1 | 15.5% |
| Retribution Aura | 3 | 85.5% |
| Unleashed Rage | 3 | 75.5% |
| Wild Growth | 1 | 6.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Divine Plea | Mana | 10 | 15,828 |
| Illumination | Mana | 23 | 17,001 |
| Mana Restore | Mana | 3 | 1,800 |
| Replenishment | Mana | 59 | 4,673 |
| Dispelled Spells | ||
|---|---|---|
| Name | Count | |
| Magnetic Field | 1 | |
