Overheal done to this player: 28.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Starfire, Rank 10 (Arcane) | 120,793 | 52.0% | 11/11 | 6,186 | 10,981 | 13,832 | 72.7% | 1.4% | |||||||||
| Wrath, Rank 12 (Nature) | 48,513 | 20.9% | 12/12 | 2,719 | 4,043 | 7,380 | 25.0% | 4.2% | |||||||||
| Moonfire, Rank 14 (Arcane) | 19,480 | 8.4% | 3/3 | 258 | 292 | 334 | 3.2% | 15 | 986 | 1,240 | 1,393 | 5.0% | |||||
| Starfall, Rank 4 (Arcane) | 16,383 | 7.1% | 20/20 | 535 | 819 | 1,416 | 25.0% | 2.8% | |||||||||
| Insect Swarm, Rank 7 (Nature) | 14,300 | 6.2% | 13 | 985 | 1,100 | 1,238 | 8.6% | ||||||||||
| Starfall, Rank 4 (Arcane) | 9,769 | 4.2% | 61/61 | 97 | 160 | 260 | 34.4% | 4.4% | |||||||||
| Extract of Necromatic Power (Shadow) | 3,021 | 1.3% | 2/2 | 1,301 | 1,510 | 1,720 | 50.0% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Auriaya | 109,357 |
| Sanctum Sentry | 48,686 |
| Sanctum Sentry | 2,926 |
| Sanctum Sentry | 58,290 |
| Sanctum Sentry | 13,000 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 32,801 | 67.2% | 1/1 | 32,801 | 32,801 | 32,801 | |||||||||
| Sonic Screech (Physical) | 12,501 | 25.6% | 1/1 | 12,501 | 12,501 | 12,501 | |||||||||
| Sentinel Blast (Shadow) | 3,492 | 7.2% | 1/1 | 3,492 | 3,492 | 3,492 | 40.7% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 23.6% |
| Blood Pact | 1 | 100.0% |
| Clearcasting | 1 | 1.4% |
| Concentration Aura | 2 | 88.9% |
| Dalaran Intellect | 1 | 100.0% |
| Devotion Aura | 1 | 63.9% |
| Divine Spirit | 1 | 100.0% |
| Eclipse | 2 | 37.5% |
| Eye of the Broodmother | 5 | 90.3% |
| Gift of the Wild | 1 | 100.0% |
| Greater Blessing of Kings | 1 | 100.0% |
| Greater Blessing of Might | 1 | 100.0% |
| Greater Blessing of Sanctuary | 1 | 100.0% |
| Greater Blessing of Wisdom | 1 | 100.0% |
| Horn of Winter | 2 | 98.6% |
| Improved Icy Talons | 1 | 40.3% |
| Leader of the Pack | 3 | 76.4% |
| Master Shapeshifter | 1 | 100.0% |
| Moonkin Aura | 1 | 100.0% |
| Moonkin Form | 1 | 100.0% |
| Nature's Grace | 6 | 40.3% |
| Power Word: Fortitude | 1 | 100.0% |
| Rejuvenation | 1 | 23.6% |
| Retribution Aura | 1 | 84.7% |
| Shadow Resistance Aura | 1 | 88.9% |
| Starfall | 1 | 20.8% |
| Tree of Life | 2 | 98.6% |
| Unleashed Rage | 4 | 41.7% |
| Well Fed | 1 | 100.0% |
| Wild Growth | 1 | 9.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Sentinel Blast | 1 | 5.6% |
| Terrifying Screech | 1 | 2.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 5 | 349 |
| Moonkin Form | Mana | 11 | 5,190 |
| Replenishment | Mana | 58 | 3,413 |
| Revitalize | Mana | 3 | 707 |
