Overheal done to this player: 21.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 135,409 | 36.3% | 48 | 2,666 | 3,327 | 4,915 | 29.2% | | | | | 15.2% |
| Prayer of Mending (Holy) | 73,535 | 19.7% | 17 | 4,143 | 5,339 | 6,665 | 47.1% | | | | | 19.0% |
| Flash Heal, Rank 11 (Holy) | 70,115 | 18.8% | 12 | 5,579 | 6,252 | 8,452 | 8.3% | | | | | 6.5% |
| Renew, Rank 14 (Holy) | 45,916 | 12.3% | | | | | | 22 | 2,295 | 2,467 | 2,793 | 15.4% |
| Binding Heal, Rank 3 (Holy) | 18,551 | 5.0% | 2 | 9,240 | 9,664 | 10,089 | 100.0% | | | | | 4.0% |
| Empowered Renew (Holy) | 13,201 | 3.5% | 13 | 1,444 | 1,836 | 2,353 | 38.5% | | | | | 44.7% |
| Prayer of Healing, Rank 7 (Holy) | 9,439 | 2.5% | 6 | 5,625 | 6,174 | 8,650 | 16.7% | | | | | 74.5% |
| Power Word: Shield, Rank 14 (Holy) | 4,961 | 1.3% | 1 | | | | | | | | | 0.0% |
| Glyph of Prayer of Healing (Holy) | 2,088 | 0.6% | | | | | | 3 | 575 | 696 | 917 | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 11,628 | 3.1% | 41.8% |
| Bîshûk | 16,793 | 4.5% | 3.0% |
| Caddylac | 12,010 | 3.2% | 0.0% |
| Centennial | 21,286 | 5.7% | 12.3% |
| Cerebus | 2,517 | 0.7% | 56.8% |
| Chonzz | 24,806 | 6.6% | 3.4% |
| Halrenna | 5,756 | 1.5% | 49.4% |
| Hobohugger | 17,721 | 4.7% | 20.0% |
| Ieatbabies | 2,372 | 0.6% | 58.3% |
| Jouir | 14,532 | 3.9% | 36.0% |
| Kelmet | 35,408 | 9.5% | 17.2% |
| Kirsha | 14,279 | 3.8% | 25.4% |
| Krangth | 40,573 | 10.9% | 13.8% |
| Krion | 30,633 | 8.2% | 12.5% |
| Laylenna | 10,861 | 2.9% | 0.0% |
| Lenen | 14,101 | 3.8% | 40.3% |
| Natear | 15,624 | 4.2% | 16.0% |
| Puca | 11,547 | 3.1% | 15.9% |
| Riyoyo | 9,290 | 2.5% | 4.8% |
| Robstercraw | 4,144 | 1.1% | 67.6% |
| Sermihage | 10,941 | 2.9% | 0.0% |
| Terakai | 8,909 | 2.4% | 23.5% |
| Thellak | 9,484 | 2.5% | 0.0% |
| Valthasar | 5,776 | 1.5% | 0.0% |
| Wykidd | 22,224 | 6.0% | 23.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 55,184 | 40.5% | 4/4 | 13,306 | 13,796 | 14,184 | | | | | | | | | |
| Detonate (Fire) | 21,508 | 15.8% | 5/5 | 338 | 4,302 | 6,164 | | | 26.4% | | | | | | |
| Tidal Wave (Frost) | 21,355 | 15.7% | 2/2 | 10,421 | 10,678 | 10,934 | | | | | | | | | |
| Stormbolt (Nature) | 14,666 | 10.8% | 2/2 | 7,248 | 7,333 | 7,418 | | | 20.5% | | | | | | |
| Nature's Fury (Nature) | 10,448 | 7.7% | 2/2 | 4,917 | 5,224 | 5,531 | | | 15.4% | | | | | | |
| Sunbeam (Fire) | 6,635 | 4.9% | 1/1 | 6,635 | 6,635 | 6,635 | | | 10.3% | | | | | | |
| Lightning Lash (Nature) | 6,521 | 4.8% | 1/1 | 6,521 | 6,521 | 6,521 | | | 30.6% | | | | | | |