Overheal done to this player: 37.2%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Incinerate, Rank 4 (Fire) | 393,114 | 79.8% | 42/43 | 3,859 | 9,360 | 40,605 | 28.6% | 2.3% | 1.9% | ||||||||
| Corruption, Rank 10 (Shadow) | 35,175 | 7.1% | 24 | 921 | 1,466 | 1,720 | 4.6% | ||||||||||
| Curse of Agony, Rank 9 (Shadow) | 21,418 | 4.3% | 29 | 438 | 739 | 1,065 | 4.0% | ||||||||||
| Immolate, Rank 11 (Fire) | 17,633 | 3.6% | 2/2 | 1,854 | 2,084 | 2,314 | 5.0% | 6 | 1,493 | 2,244 | 2,697 | 1.3% | |||||
| Singed (Fire) | 14,100 | 2.9% | 5/5 | 2,400 | 2,820 | 3,000 | 6.0% | ||||||||||
| Soul Fire, Rank 6 (Fire) | 11,468 | 2.3% | 1/1 | 11,468 | 11,468 | 11,468 | 6.2% | ||||||||||
Pets: Jhuuminul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Fel Armor, Rank 4 (Shadow) | 9,222 | 64.8% | 14 | 628 | 664 | 678 | 0.8% | |||||
| Fel Synergy (Holy) | 5,016 | 35.2% | 170 | 36 | 531 | 6,456 | 94.4% | |||||
Pets: Jhuuminul
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 7,870 |
| Flash Freeze | 2,704 |
| Flash Freeze | 13,955 |
| Flash Freeze | 11,400 |
| Flash Freeze | 7,880 |
| Flash Freeze | 44,406 |
| Hodir | 404,693 |
Pets: Jhuuminul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Jhuuminul | 5,016 | 35.2% | 94.4% |
| Lenen | 9,222 | 64.8% | 0.8% |
Pets: Jhuuminul
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Biting Cold (Frost) | 109,060 | 57.6% | 65/65 | 228 | 1,678 | 19,456 | 26.0% | ||||||||
| Frozen Blows (Frost) | 58,900 | 31.1% | 20/20 | 2,280 | 2,945 | 3,420 | 23.4% | ||||||||
| Ice Shards (Frost) | 11,970 | 6.3% | 1/1 | 11,970 | 11,970 | 11,970 | 10.5% | ||||||||
| Freeze (Frost) | 9,500 | 5.0% | 2/2 | 4,664 | 4,750 | 4,836 | 20.8% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 80.4% |
| Blood Pact | 5 | 54.5% |
| Decimation | 3 | 23.7% |
| Demonic Knowledge | 1 | 80.4% |
| Demonic Soul | 5 | 0.4% |
| Devotion Aura | 1 | 80.4% |
| Embrace of the Spider | 3 | 12.1% |
| Every Man for Himself | 1 | 0.0% |
| Eye of the Broodmother | 10 | 99.1% |
| Fel Armor | 1 | 80.4% |
| Frost Resistance Aura | 1 | 80.4% |
| Gift of the Wild | 1 | 80.4% |
| Glyph of Prayer of Healing | 2 | 5.4% |
| Greater Blessing of Kings | 1 | 80.4% |
| Greater Blessing of Wisdom | 1 | 80.4% |
| Heroism | 1 | 17.4% |
| Horn of Winter | 1 | 14.7% |
| Improved Icy Talons | 2 | 56.7% |
| Leader of the Pack | 3 | 78.6% |
| Light's Beacon | 6 | 79.5% |
| Lightweave | 4 | 26.3% |
| Master Demonologist | 1 | 80.4% |
| Molten Core | 3 | 18.3% |
| Moonkin Aura | 2 | 79.9% |
| Prayer of Fortitude | 1 | 80.4% |
| Prayer of Mending | 4 | 5.4% |
| Prayer of Spirit | 1 | 80.4% |
| Rampage | 1 | 0.4% |
| Rejuvenation | 11 | 58.0% |
| Renew | 2 | 8.0% |
| Retribution Aura | 4 | 61.6% |
| Storm Power | 2 | 25.9% |
| Toasty Fire | 2 | 9.8% |
| Tree of Life | 1 | 80.4% |
| Unleashed Rage | 1 | 78.1% |
| Well Fed | 1 | 80.4% |
| Wild Growth | 6 | 14.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 79.9% |
| Exhaustion | 1 | 50.9% |
| Flash Freeze | 1 | 9.8% |
| Freeze | 2 | 6.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 16 | 1,235 |
| Replenishment | Mana | 149 | 8,116 |
| Revitalize | Mana | 13 | 2,834 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:52.773 | Halrenna heals Lenen with Flash Heal for 5635 |
| 2:53.115 | Halrenna heals Lenen with Empowered Renew for 2356 (critical) |
| 2:53.208 | Environment hits Lenen with Biting Cold for 4256 Frost damage |
| 2:53.520 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:53.536 | Halrenna heals Lenen with Prayer of Mending for 4447 |
| 2:54.347 | Environment hits Lenen with Biting Cold for 4864 Frost damage |
| 2:54.940 | Jouir heals Lenen with Rejuvenation for 2411 |
| 2:55.127 | Halrenna heals Lenen with Empowered Renew for 1571 |
| 2:55.192 | Environment hits Lenen with Biting Cold for 4256 Frost damage |
| 2:55.428 | Lenen heals Lenen with Fel Armor for 677 |
| 2:55.428 | Puca heals Lenen with Rejuvenation for 2445 |
| 2:55.533 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:56.344 | Environment hits Lenen with Biting Cold for 8512 Frost damage |
| 2:56.439 | Halrenna heals Lenen with Flash Heal for 5633 |
| 2:57.202 | Environment hits Lenen with Biting Cold for 9728 Frost damage |
| 2:57.529 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:57.998 | Halrenna heals Lenen with Circle of Healing for 4712 (critical) |
| 2:58.013 | Jouir heals Lenen with Rejuvenation for 2412 |
| 2:58.189 | Halrenna heals Lenen with Renew for 2497 |
| 2:58.327 | Environment hits Lenen with Biting Cold for 8512 Frost damage |
| 2:59.137 | Environment hits Lenen with Biting Cold for 8512 Frost damage |
| 2:59.527 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:59.623 | Puca heals Lenen with Rejuvenation for 1881 |
| 2:59.948 | Halrenna heals Lenen with Flash Heal for 6507 |
| 3:00.401 | Environment hits Lenen with Biting Cold for 19456 Frost damage |
| 3:00.702 | Lenen dies |
