Overheal done to this player: 24.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Rain of Fire, Rank 7 (Fire) | 177,875 | 41.9% | 67/67 | 1,564 | 2,655 | 4,893 | 26.9% | | | 1.5% | | | | | | | |
| Incinerate, Rank 4 (Fire) | 164,897 | 38.9% | 25/25 | 2,921 | 6,596 | 12,853 | 44.0% | | | 1.2% | | | | | | | |
| Immolate, Rank 11 (Fire) | 46,717 | 11.0% | 4/4 | 1,736 | 4,212 | 5,680 | 75.0% | | | 1.1% | | 15 | 1,440 | 1,991 | 2,448 | | 2.9% |
| Corruption, Rank 10 (Shadow) | 20,006 | 4.7% | | | | | | | | | | 18 | 912 | 1,111 | 1,349 | | 3.0% |
| Curse of Doom, Rank 3 (Shadow) | 14,891 | 3.5% | | | | | | | | | | 1 | 14,891 | 14,891 | 14,891 | | |
Pets:
JhuuminulJhuuminul| Damage Done to Opponents: Jhuuminul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 67,675 | 73.3% | 53/55 | 608 | 1,277 | 3,099 | 17.0% | 3.6% | | | 20.8% | | | | | | |
| Cleave, Rank 4 (Physical) | 24,390 | 26.4% | 17/21 | 887 | 1,435 | 3,020 | 11.8% | 19.0% | | | | | | | | | |
| Intercept, Rank 3 (Physical) | 266 | 0.3% | 3/3 | 78 | 89 | 105 | | | | | | | | | | | |
| Damage Done to Opponents: Jhuuminul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 5,083 | 51.8% | 7/8 | 544 | 726 | 1,002 | | 12.5% | | | 57.1% | | | | | | |
| Cleave, Rank 4 (Physical) | 4,604 | 46.9% | 5/5 | 758 | 921 | 1,127 | | | | | | | | | | | |
| Intercept, Rank 3 (Physical) | 130 | 1.3% | 1/1 | 130 | 130 | 130 | 100.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Fel Synergy (Holy) | 11,144 | 57.2% | 116 | 145 | 504 | 2,234 | | | | | | 81.0% |
| Fel Armor, Rank 4 (Shadow) | 8,341 | 42.8% | | | | | | 12 | 628 | 695 | 709 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 85,360 |
| Ancient Water Spirit | 3,923 |
| Detonating Lasher | 27,837 |
| Detonating Lasher | 8,128 |
| Detonating Lasher | 10,782 |
| Detonating Lasher | 24,648 |
| Detonating Lasher | 14,451 |
| Detonating Lasher | 12,695 |
| Detonating Lasher | 24,009 |
| Detonating Lasher | 18,728 |
| Detonating Lasher | 20,542 |
| Detonating Lasher | 10,557 |
| Freya | 82,570 |
| Snaplasher | 47,658 |
| Storm Lasher | 32,498 |
Pets:
JhuuminulJhuuminul| Damage Done to Opponents: Jhuuminul |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 1,263 |
| Detonating Lasher | 1,346 |
| Detonating Lasher | 1,299 |
| Detonating Lasher | 1,341 |
| Detonating Lasher | 1,235 |
| Freya | 85,847 |
| Damage Done to Opponents: Jhuuminul |
|---|
| Target | Damage |
|---|
| Ancient Water Spirit | 1,257 |
| Freya | 5,013 |
| Snaplasher | 758 |
| Storm Lasher | 2,789 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Jhuuminul | 9,162 | 47.0% | 82.5% |
| Jhuuminul | 1,982 | 10.2% | 67.6% |
| Lenen | 8,341 | 42.8% | 0.0% |
Pets:
Jhuuminul| Healing Done: Jhuuminul |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Jhuuminul | 1,042 | 100.0% | 85.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 52,114 | 40.3% | 4/4 | 12,541 | 13,028 | 13,504 | | | | | | | | | |
| Melee: Physical (Physical) | 26,831 | 20.7% | 2/2 | 13,413 | 13,416 | 13,418 | | | | | | | | | |
| Detonate (Fire) | 15,481 | 12.0% | 3/4 | 5,081 | 5,160 | 5,244 | | 25.0% | 21.3% | | | | | | |
| Nature's Fury (Nature) | 14,444 | 11.2% | 3/3 | 4,343 | 4,815 | 5,430 | | | 14.5% | | | | | | |
| Sunbeam (Fire) | 12,046 | 9.3% | 2/2 | 5,574 | 6,023 | 6,472 | | | 15.8% | | | | | | |
| Melee: Fire (Fire) | 5,064 | 3.9% | 3/3 | 1,413 | 1,688 | 1,969 | | | 31.6% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 3,357 | 2.6% | 1/1 | 3,357 | 3,357 | 3,357 | | | 21.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:22.230 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 2:24.133 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 2:25.718 | Snaplasher hits Lenen with Melee: Physical for 13418 Physical damage |
| 2:26.107 | Lenen heals Lenen with Fel Armor for 628 |
| 2:26.249 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 2:28.143 | Snaplasher hits Lenen with Melee: Physical for 13413 Physical damage |
| 2:28.517 | Lenen dies |