Overheal done to this player: 16.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Incinerate, Rank 4 (Fire) | 112,466 | 35.4% | 15/16 | 5,068 | 7,498 | 13,431 | 26.7% | 6.2% | 1.3% | ||||||||
| Rain of Fire, Rank 7 (Fire) | 91,580 | 28.8% | 26/26 | 2,057 | 3,522 | 5,145 | 42.3% | 1.1% | |||||||||
| Soul Fire, Rank 6 (Fire) | 45,208 | 14.2% | 2/2 | 22,525 | 22,604 | 22,683 | 100.0% | ||||||||||
| Immolate, Rank 11 (Fire) | 26,804 | 8.4% | 2/2 | 1,793 | 2,529 | 3,265 | 3.8% | 10 | 1,488 | 2,175 | 2,747 | 5.0% | |||||
| Corruption, Rank 10 (Shadow) | 21,694 | 6.8% | 17 | 888 | 1,276 | 1,502 | 4.5% | ||||||||||
| Curse of Doom, Rank 3 (Shadow) | 15,059 | 4.7% | 1 | 15,059 | 15,059 | 15,059 | |||||||||||
| Curse of Agony, Rank 9 (Shadow) | 5,194 | 1.6% | 7 | 696 | 742 | 804 | |||||||||||
Pets: Jhuuminul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Fel Synergy (Holy) | 10,474 | 73.3% | 80 | 110 | 632 | 3,606 | 79.3% | |||||
| Fel Armor, Rank 4 (Shadow) | 3,540 | 24.8% | 5 | 708 | 708 | 708 | 0.0% | |||||
| Master Healthstone (Physical) | 281 | 2.0% | 1 | 4,537 | 4,537 | 4,537 | 93.8% | |||||
Pets: Jhuuminul
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Ancient Conservator | 165,226 |
| Detonating Lasher | 7,718 |
| Detonating Lasher | 7,718 |
| Detonating Lasher | 7,203 |
| Detonating Lasher | 10,290 |
| Detonating Lasher | 5,145 |
| Detonating Lasher | 9,775 |
| Detonating Lasher | 9,260 |
| Detonating Lasher | 10,290 |
| Detonating Lasher | 4,630 |
| Detonating Lasher | 7,717 |
| Eonar's Gift | 5,956 |
| Freya | 67,077 |
Pets: Jhuuminul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Jhuuminul | 10,474 | 73.3% | 79.3% |
| Lenen | 3,821 | 26.7% | 52.7% |
Pets: Jhuuminul
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Unstable Energy (Nature) | 50,662 | 41.6% | 8 | 4,681 | 6,333 | 7,015 | 20.0% | ||||||||
| Nature's Fury (Nature) | 37,486 | 30.8% | 5/5 | 6,974 | 7,497 | 7,846 | 15.0% | ||||||||
| Ground Tremor (Physical) | 20,785 | 17.1% | 2/2 | 7,466 | 10,392 | 13,319 | |||||||||
| Melee: Fire (Fire) | 8,260 | 6.8% | 3/3 | 2,407 | 2,753 | 3,162 | 21.3% | ||||||||
| Flame Lash, Rank 1 (Fire) | 4,459 | 3.7% | 1/1 | 4,459 | 4,459 | 4,459 | 21.3% | ||||||||
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 2 | 7.6% |
| Aspect of the Wild | 1 | 48.6% |
| Commanding Shout | 1 | 48.6% |
| Concentration Aura | 3 | 29.7% |
| Dalaran Brilliance | 1 | 48.6% |
| Decimation | 3 | 8.1% |
| Demonic Knowledge | 1 | 48.6% |
| Demonic Soul | 4 | 11.4% |
| Devotion Aura | 1 | 48.6% |
| Earthliving | 1 | 0.0% |
| Embrace of the Spider | 2 | 10.3% |
| Eye of the Broodmother | 10 | 98.4% |
| Fel Armor | 1 | 48.6% |
| Fire Resistance Aura | 3 | 39.5% |
| Gift of the Wild | 1 | 48.6% |
| Glyph of Prayer of Healing | 1 | 3.2% |
| Greater Blessing of Kings | 1 | 48.6% |
| Greater Blessing of Sanctuary | 1 | 48.6% |
| Greater Blessing of Wisdom | 1 | 48.6% |
| Horn of Winter | 2 | 5.4% |
| Improved Icy Talons | 3 | 40.0% |
| Leader of the Pack | 2 | 48.1% |
| Light's Beacon | 3 | 26.5% |
| Lightweave | 2 | 16.2% |
| Master Demonologist | 1 | 48.6% |
| Molten Core | 2 | 20.5% |
| Moonkin Aura | 1 | 48.6% |
| Potent Pheromones | 7 | 34.1% |
| Power Word: Shield | 1 | 0.0% |
| Prayer of Fortitude | 1 | 48.6% |
| Prayer of Mending | 1 | 8.1% |
| Prayer of Spirit | 1 | 48.6% |
| Rain of Fire | 2 | 2.2% |
| Rejuvenation | 3 | 21.1% |
| Renew | 1 | 5.9% |
| Tree of Life | 1 | 48.6% |
| Unleashed Rage | 1 | 9.7% |
| Well Fed | 1 | 48.6% |
| Wild Growth | 4 | 8.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Conservator's Grip | 2 | 0.5% |
| Nature's Fury | 1 | 4.9% |
| Unstable Energy | 3 | 5.9% |
| Weakened Soul | 1 | 8.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 2 | 154 |
| Replenishment | Mana | 48 | 2,616 |
| Revitalize | Mana | 1 | 218 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:22.781 | Jouir heals Lenen with Wild Growth for 830 |
| 1:22.781 | Puca heals Lenen with Wild Growth for 829 |
| 1:23.061 | Detonating Lasher hits Lenen with Melee: Fire for 2407 Fire damage |
| 1:23.144 | Robstercraw heals Lenen with Glyph of Holy Light for 1957 |
| 1:23.562 | Berryzncream heals Lenen with Chain Heal for 1863 |
| 1:23.718 | Jouir heals Lenen with Wild Growth for 793 |
| 1:23.718 | Puca heals Lenen with Wild Growth for 792 |
| 1:24.405 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 1:25.043 | Sun Beam hits Lenen with Unstable Energy for 6236 Nature damage |
| 1:25.199 | Robstercraw heals Lenen with Glyph of Holy Light for 1190 |
| 1:25.433 | Detonating Lasher hits Lenen with Melee: Fire for 2691 Fire damage |
| 1:25.838 | Jouir heals Lenen with Wild Growth for 719 |
| 1:25.838 | Puca heals Lenen with Wild Growth for 717 |
| 1:26.074 | Sun Beam hits Lenen with Unstable Energy for 6235 Nature damage |
| 1:26.465 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 1:26.744 | Jouir heals Lenen with Wild Growth for 681 |
| 1:26.883 | Robstercraw heals Lenen with Glyph of Holy Light for 1677 |
| 1:26.930 | Puca heals Lenen with Wild Growth for 680 |
| 1:27.070 | Sun Beam hits Lenen with Unstable Energy for 7015 Nature damage |
| 1:27.789 | Jouir heals Lenen with Wild Growth for 644 |
| 1:27.789 | Puca heals Lenen with Wild Growth for 643 |
| 1:28.179 | Sun Beam hits Lenen with Unstable Energy for 7015 Nature damage |
| 1:28.428 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 452 |
| 1:28.466 | Berryzncream heals Lenen with Chain Heal for 2820 (critical) |
| 1:28.771 | Robstercraw heals Lenen with Glyph of Holy Light for 1129 |
| 1:29.055 | Sun Beam hits Lenen with Unstable Energy for 5455 Nature damage |
| 1:29.161 | Lenen heals Lenen with Fel Armor for 708 |
| 1:30.112 | Sun Beam hits Lenen with Unstable Energy for 7015 Nature damage |
| 1:30.397 | Lenen dies |
