Overheal done to this player: 63.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 340,459 | 44.6% | 59/59 | 3,253 | 5,770 | 9,551 | 35.6% | | | 3.7% | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 202,746 | 26.6% | 20/20 | 4,142 | 10,137 | 11,686 | 95.0% | | | 2.4% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 102,940 | 13.5% | 20/20 | 1,300 | 2,190 | 3,736 | 40.0% | | | 3.9% | | 75 | 581 | 789 | 903 | | 5.7% |
| Chain Lightning, Rank 8 (Nature) | 64,089 | 8.4% | 18/19 | 1,601 | 3,560 | 7,192 | 38.9% | 5.3% | | 6.3% | | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 50,618 | 6.6% | 15/15 | 1,794 | 3,375 | 5,152 | 46.7% | | | 3.6% | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 2,710 | 0.4% | 2/2 | 1,175 | 1,355 | 1,535 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 606,507 |
| Feral Defender | 68,219 |
| Sanctum Sentry | 2,069 |
| Sanctum Sentry | 48,913 |
| Sanctum Sentry | 8,165 |
| Sanctum Sentry | 19,261 |
| Swarming Guardian | 2,268 |
| Swarming Guardian | 3,118 |
| Swarming Guardian | 1,809 |
| Swarming Guardian | 1,632 |
| Swarming Guardian | 1,601 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 38,792 | 66.3% | 5/5 | 6,558 | 7,758 | 10,215 | | | | | | | | | |
| Feral Rush (Shadow) | 19,708 | 33.7% | 5/5 | 3,450 | 3,942 | 4,359 | | | | | | | | | |