Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 135,359 | 36.5% | 82/88 | 550 | 1,651 | 4,348 | 51.2% | 6.8% | 0.2% | 13.4% | |||||||
| Windfury Attack (Physical) | 64,677 | 17.4% | 21/22 | 1,891 | 3,080 | 6,520 | 38.1% | 4.5% | |||||||||
| Flametongue Attack, Rank 3 (Fire) | 36,130 | 9.7% | 50/50 | 432 | 723 | 1,559 | 36.0% | 0.5% | |||||||||
| Lightning Bolt, Rank 14 (Nature) | 35,370 | 9.5% | 6/6 | 2,718 | 5,895 | 8,511 | 50.0% | 1.6% | |||||||||
| Earth Shock, Rank 10 (Nature) | 27,704 | 7.5% | 8/8 | 2,012 | 3,463 | 5,629 | 25.0% | ||||||||||
| Stormstrike (Physical) | 22,979 | 6.2% | 7/7 | 1,518 | 3,283 | 5,410 | 71.4% | ||||||||||
| Lightning Shield, Rank 11 (Nature) | 19,885 | 5.4% | 12/12 | 1,426 | 1,657 | 2,161 | |||||||||||
| Lava Lash, Rank 1 (Fire) | 12,018 | 3.2% | 6/7 | 1,420 | 2,003 | 3,331 | 16.7% | 14.3% | |||||||||
| Stormstrike (Physical) | 8,715 | 2.3% | 7/7 | 698 | 1,245 | 2,162 | 42.9% | ||||||||||
| Lava Burst, Rank 2 (Fire) | 6,755 | 1.8% | 1/1 | 6,755 | 6,755 | 6,755 | 100.0% | ||||||||||
| Flame Shock, Rank 9 (Fire) | 1,478 | 0.4% | 1/1 | 1,077 | 1,077 | 1,077 | 1 | 401 | 401 | 401 | |||||||
Pets: Searing Totem X
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 12 | 971 | 1,006 | 1,018 | 100.0% | ||||||
Pets: Healing Stream Totem IX
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 119,232 |
| Assault Bot | 71,372 |
| Assault Bot | 48,848 |
| Assault Bot | 17,926 |
| Bomb Bot | 1,502 |
| Bomb Bot | 1,542 |
| Junk Bot | 51,150 |
| Junk Bot | 1,552 |
| Junk Bot | 1,576 |
| Junk Bot | 1,453 |
| Junk Bot | 54,917 |
Pets: Searing Totem X
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Terakai | 0 | 100.0% | |
Pets: Healing Stream Totem IX
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Berserk | 4 | 43.6% |
| Blood Pact | 1 | 17.3% |
| Commanding Shout | 1 | 81.8% |
| Elemental Devastation | 4 | 44.5% |
| Essence of the Storm | 7 | 32.7% |
| Fire Resistance Aura | 2 | 87.3% |
| Flurry | 4 | 66.4% |
| Greatness | 3 | 33.6% |
| Light's Beacon | 1 | 25.5% |
| Lightning Shield | 2 | 82.7% |
| Maelstrom Weapon | 30 | 84.5% |
| Reflection of Torment | 1 | 9.1% |
| Speed | 1 | 13.6% |
| Unleashed Rage | 2 | 77.3% |
| Wild Growth | 6 | 36.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Improved Stormstrike | Mana | 7 | 6,156 |
| Judgement of Wisdom | Mana | 45 | 3,957 |
| Replenishment | Mana | 62 | 2,302 |
| Revitalize | Mana | 6 | 901 |
