Overheal done to this player: 55.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Hammer of the Righteous (Holy) | 133,406 | 25.7% | 44/53 | 1,909 | 3,032 | 5,395 | 29.5% | 17.0% | 0.2% | 3.7% | | | | | | | |
| Consecration, Rank 8 (Holy) | 81,805 | 15.8% | 0/2 | | | | | 100.0% | | | | 205 | 311 | 399 | 463 | | 5.7% |
| Melee: Physical (Physical) | 80,131 | 15.4% | 115/129 | 345 | 697 | 1,394 | 24.3% | 10.9% | 0.3% | | 26.1% | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 75,227 | 14.5% | 0/8 | | | | | 100.0% | | | | 105 | 138 | 716 | 980 | | 5.0% |
| Shield of Righteousness, Rank 2 (Holy) | 69,957 | 13.5% | 16/16 | 2,868 | 4,372 | 7,660 | 31.2% | | | 3.1% | | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 28,866 | 5.6% | 16/16 | 1,203 | 1,804 | 3,294 | 18.8% | | | 7.4% | | | | | | | |
| Exorcism, Rank 9 (Holy) | 18,018 | 3.5% | 7/7 | 2,332 | 2,574 | 3,396 | 14.3% | | | 4.9% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 13,473 | 2.6% | 6/6 | 1,664 | 2,246 | 4,088 | 16.7% | | | 5.6% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 10,715 | 2.1% | 12/12 | 712 | 893 | 1,006 | | | | 3.9% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,150 | 0.8% | 18/18 | 191 | 231 | 271 | | | | 0.9% | | | | | | | |
| Seal of Vengeance (Holy) | 1,569 | 0.3% | 98/98 | 10 | 16 | 23 | 31.6% | | | 4.6% | | | | | | | |
| Blade Warding (Physical) | 760 | 0.1% | 1/1 | 760 | 760 | 760 | | | | | | | | | | | |
| Hand of Reckoning (Holy) | 309 | 0.1% | 2/2 | 116 | 154 | 193 | 50.0% | | | 4.0% | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 301 | 0.1% | 6/6 | 44 | 50 | 55 | | | | 7.4% | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 7,535 | 37.7% | 1 | 7,535 | 7,535 | 7,535 | | | | | | 0.0% |
| Improved Leader of the Pack (Physical) | 6,262 | 31.3% | | | | | | 23 | 1,767 | 1,793 | 1,841 | 84.8% |
| Sacred Shield, Rank 1 (Holy) | 5,388 | 27.0% | 5 | | | | | | | | | 0.0% |
| Judgement of Light, Rank 1 (Holy) | 805 | 4.0% | | | | | | 33 | 619 | 679 | 1,051 | 96.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 286,465 |
| Feral Defender | 86,787 |
| Sanctum Sentry | 10,478 |
| Sanctum Sentry | 1,664 |
| Sanctum Sentry | 28,461 |
| Sanctum Sentry | 47,317 |
| Swarming Guardian | 368 |
| Swarming Guardian | 390 |
| Swarming Guardian | 389 |
| Swarming Guardian | 739 |
| Swarming Guardian | 779 |
| Swarming Guardian | 5,184 |
| Swarming Guardian | 818 |
| Swarming Guardian | 736 |
| Swarming Guardian | 368 |
| Swarming Guardian | 1,518 |
| Swarming Guardian | 350 |
| Swarming Guardian | 2,387 |
| Swarming Guardian | 409 |
| Swarming Guardian | 409 |
| Swarming Guardian | 409 |
| Swarming Guardian | 4,354 |
| Swarming Guardian | 409 |
| Swarming Guardian | 5,413 |
| Swarming Guardian | 736 |
| Swarming Guardian | 818 |
| Swarming Guardian | 2,247 |
| Swarming Guardian | 389 |
| Swarming Guardian | 2,557 |
| Swarming Guardian | 779 |
| Swarming Guardian | 1,167 |
| Swarming Guardian | 2,387 |
| Swarming Guardian | 4,775 |
| Swarming Guardian | 1,168 |
| Swarming Guardian | 5,183 |
| Swarming Guardian | 2,247 |
| Swarming Guardian | 4,494 |
| Swarming Guardian | 2,730 |
| Swarming Guardian | 409 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rip Flesh (Physical) | 114,610 | 35.7% | | | | | | | | | 17 | 2,760 | 6,742 | 8,425 | |
| Melee: Physical (Physical) | 85,166 | 26.6% | 15/37 | 2,747 | 5,678 | 7,317 | | 59.5% | | | | | | | |
| Savage Pounce (Physical) | 41,067 | 12.8% | 3/3 | 2,823 | 2,881 | 2,960 | | | | | 5 | 5,048 | 6,485 | 6,844 | |
| Sonic Screech (Physical) | 36,393 | 11.3% | 5/5 | 6,302 | 7,279 | 8,999 | | | | | | | | | |
| Melee: Shadow (Shadow) | 20,805 | 6.5% | 3/3 | 6,480 | 6,935 | 7,319 | | | 24.2% | | | | | | |
| Feral Rush (Shadow) | 12,346 | 3.8% | 1/1 | 12,346 | 12,346 | 12,346 | | | | | | | | | |
| Feral Rush (Shadow) | 10,343 | 3.2% | 3/3 | 3,415 | 3,448 | 3,499 | | | | | | | | | |